Rental Rates
3 night minimum stay out of main seasons - prices start from £330.
Refer to our booking enquiries for actual pricing detail.
Quoted Currency: British £
Rental rates are for the entire property.
| Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|---|---|
| 18 Apr 26 | 02 May 26 | £650 | £2500 | £120 | £120 | 4 Nights | |
| 02 May 26 | 23 May 26 | £700 | £2500 | £100 | £100 | 4 Nights | |
| 23 May 26 | 30 May 26 | £1000 | - | - | - | 7 Nights | |
| 30 May 26 | 06 Jun 26 | £800 | - | £170 | £200 | 7 Nights | |
| 20 Jun 26 | 27 Jun 26 | - | - | £120 | £205 | 3 Nights | |
| 03 Jul 26 | 08 Jul 26 | £1200 | - | £136 | £136 | 5 Nights | |
| 04 Jul 26 | 18 Jul 26 | £1300 | - | £170 | £200 | 3 Nights | |
| 18 Jul 26 | 25 Jul 26 | £1100 | - | - | - | 7 Nights | |
| 25 Jul 26 | 08 Aug 26 | £1450 | - | - | - | 7 Nights | |
| 08 Aug 26 | 15 Aug 26 | £1200 | - | - | - | 7 Nights | |
| 15 Aug 26 | 22 Aug 26 | £1400 | - | - | - | 7 Nights | |
| 22 Aug 26 | 05 Sep 26 | £800 | - | £170 | £170 | 3 Nights | |
| 05 Sep 26 | 19 Sep 26 | £1000 | - | - | - | 7 Nights | |
| 19 Sep 26 | 26 Sep 26 | £900 | - | - | - | 7 Nights | |
| 26 Sep 26 | 10 Oct 26 | £700 | - | - | - | 7 Nights | |
| 10 Oct 26 | 24 Oct 26 | £700 | - | - | - | 7 Nights | |
| 24 Oct 26 | 07 Nov 26 | £800 | - | - | - | 7 Nights | |
| 07 Nov 26 | 21 Nov 26 | £600 | £2000 | £130 | £150 | 3 Nights | |
| 21 Nov 26 | 19 Dec 26 | £550 | £1800 | £130 | £130 | 3 Nights | |
| 19 Dec 26 | 02 Jan 27 | £850 | £3200 | £200 | £200 | 3 Nights | |
| 02 Jan 27 | 13 Feb 27 | £550 | £2000 | £130 | £130 | 3 Nights | |
| 13 Feb 27 | 20 Feb 27 | £700 | - | - | - | 7 Nights | |
| 20 Feb 27 | 27 Mar 27 | £550 | £2000 | £120 | £120 | 3 Nights | |
| 27 Mar 27 | 10 Apr 27 | £1000 | £3200 | £170 | £170 | 4 Nights | |
| 10 Apr 27 | 01 May 27 | £700 | £2500 | £130 | £130 | 3 Nights | |
| 01 May 27 | 22 May 27 | £800 | £3200 | £170 | £170 | 3 Nights | |
| 22 May 27 | 29 May 27 | £1300 | £3200 | - | - | 7 Nights | |
| 29 May 27 | 26 Jun 27 | £1100 | - | - | - | 7 Nights | |
| 26 Jun 27 | 17 Jul 27 | £1300 | - | - | - | 7 Nights | |
| 17 Jul 27 | 24 Jul 27 | £1400 | - | - | - | 7 Nights | |
| 24 Jul 27 | 07 Aug 27 | £1500 | - | - | - | 7 Nights | |
| 07 Aug 27 | 14 Aug 27 | £1450 | - | - | - | 7 Nights | |
| 14 Aug 27 | 28 Aug 27 | £1300 | - | - | - | 7 Nights | |
| 28 Aug 27 | 04 Sep 27 | £1200 | - | - | - | 7 Nights | |
| 04 Sep 27 | 25 Sep 27 | £950 | - | - | - | 7 Nights | |
| 25 Sep 27 | 09 Oct 27 | £800 | £2800 | £170 | £170 | 3 Nights | |
| 09 Oct 27 | 23 Oct 27 | £700 | £2000 | £150 | £150 | 3 Nights | |
| 23 Oct 27 | 30 Oct 27 | £1000 | £3200 | - | - | 7 Nights | |
| 30 Oct 27 | 13 Nov 27 | £700 | £3200 | £130 | £130 | 3 Nights | |
| 13 Nov 27 | 18 Dec 27 | £550 | £2000 | £130 | £130 | 3 Nights | |
| 18 Dec 27 | 21 Dec 27 | - | - | £130 | £130 | 3 Nights | |
| 21 Dec 27 | 28 Dec 27 | £1000 | £2000 | £170 | £170 | 4 Nights | |
| 28 Dec 27 | 03 Jan 28 | £800 | - | £200 | £200 | 4 Nights |
Along with Rental fee we charge a fully refundable fee of £100 security deposit to cover for breakages. All being well this fee is refunded within 21 days of your stay
we welcome smaller dogs to Rose Cottage.
20% deposit will secure your booking with the remainder due 75 days before your stay.
payment can be made through Direct Booking System, Bank transfer, cheque or PayPal