Rental Rates
3 night minimum stay out of main seasons - prices start from £330.
Refer to our booking enquiries for actual pricing detail.
Quoted Currency: British £
Rental rates are for the entire property.
| Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|---|---|
| 21 Dec 24 | 04 Jan 25 | £850 | £3200 | £200 | £200 | 4 Nights | |
| End Winter | 04 Jan 25 | 15 Feb 25 | £520 | £1800 | £150 | £122 | 3 Nights |
| 15 Feb 25 | 22 Feb 25 | £700 | - | - | - | 7 Nights | |
| 22 Feb 25 | 29 Mar 25 | £550 | £2000 | £150 | £120 | 4 Nights | |
| 29 Mar 25 | 05 Apr 25 | £650 | £2400 | £160 | £160 | 3 Nights | |
| 05 Apr 25 | 12 Apr 25 | £700 | £3200 | £150 | £150 | 3 Nights | |
| 19 Apr 25 | 26 Apr 25 | £550 | - | £130 | £130 | 2 Nights | |
| 26 Apr 25 | 17 May 25 | £550 | - | £130 | £130 | 2 Nights | |
| 17 May 25 | 31 May 25 | £750 | - | - | - | 7 Nights | |
| 31 May 25 | 07 Jun 25 | £1000 | - | - | - | 7 Nights | |
| 07 Jun 25 | 05 Jul 25 | £1100 | - | - | - | 7 Nights | |
| 05 Jul 25 | 19 Jul 25 | £1250 | - | - | - | 7 Nights | |
| 19 Jul 25 | 26 Jul 25 | £1350 | - | - | - | 7 Nights | |
| 26 Jul 25 | 16 Aug 25 | £1400 | - | - | - | 7 Nights | |
| 16 Aug 25 | 23 Aug 25 | £1250 | - | - | - | 7 Nights | |
| 23 Aug 25 | 30 Aug 25 | £1250 | - | - | - | 7 Nights | |
| 30 Aug 25 | 06 Sep 25 | £1000 | - | - | - | 7 Nights | |
| 06 Sep 25 | 20 Sep 25 | £700 | - | - | - | 7 Nights | |
| 20 Sep 25 | 27 Sep 25 | £700 | - | - | - | 7 Nights | |
| 27 Sep 25 | 04 Oct 25 | £700 | £2300 | £150 | £180 | 3 Nights | |
| 04 Oct 25 | 11 Oct 25 | £700 | £2300 | £150 | £180 | 3 Nights | |
| 11 Oct 25 | 25 Oct 25 | £600 | £2000 | £120 | £150 | 3 Nights | |
| 25 Oct 25 | 08 Nov 25 | £600 | £2000 | £120 | £150 | 3 Nights | |
| 08 Nov 25 | 20 Dec 25 | £550 | £2000 | £100 | £120 | 3 Nights | |
| 20 Dec 25 | 27 Dec 25 | £950 | £3000 | £150 | £150 | 4 Nights | |
| 27 Dec 25 | 03 Jan 26 | £950 | £2800 | £150 | £150 | 4 Nights | |
| 03 Jan 26 | 17 Jan 26 | £550 | - | £100 | £120 | 3 Nights | |
| End Winter | 17 Jan 26 | 24 Jan 26 | £550 | £1800 | £100 | £120 | 3 Nights |
| End Winter | 24 Jan 26 | 14 Feb 26 | £550 | £1800 | £100 | £120 | 3 Nights |
| 14 Feb 26 | 21 Feb 26 | £700 | £2000 | £150 | £150 | 3 Nights | |
| 21 Feb 26 | 28 Mar 26 | £600 | £2000 | £150 | £150 | 3 Nights | |
| 28 Mar 26 | 18 Apr 26 | £1100 | £3200 | £200 | £250 | 3 Nights | |
| 18 Apr 26 | 02 May 26 | £700 | £2500 | - | - | 7 Nights | |
| 02 May 26 | 23 May 26 | £850 | £3200 | - | - | 7 Nights | |
| 23 May 26 | 30 May 26 | £1300 | - | - | - | 7 Nights | |
| 30 May 26 | 20 Jun 26 | £1100 | - | £170 | £200 | 7 Nights | |
| 20 Jun 26 | 27 Jun 26 | - | - | £120 | £205 | 3 Nights | |
| 27 Jun 26 | 04 Jul 26 | £1200 | - | - | - | 7 Nights | |
| 04 Jul 26 | 25 Jul 26 | £1300 | - | - | - | 7 Nights | |
| 25 Jul 26 | 15 Aug 26 | £1450 | - | - | - | 7 Nights | |
| 15 Aug 26 | 29 Aug 26 | £1400 | - | - | - | 7 Nights | |
| 29 Aug 26 | 05 Sep 26 | £1200 | - | - | - | 7 Nights | |
| 05 Sep 26 | 19 Sep 26 | £1100 | - | - | - | 7 Nights | |
| 19 Sep 26 | 26 Sep 26 | £900 | - | - | - | 7 Nights | |
| 26 Sep 26 | 10 Oct 26 | £850 | - | - | - | 7 Nights | |
| 10 Oct 26 | 24 Oct 26 | £800 | - | - | - | 7 Nights | |
| 24 Oct 26 | 07 Nov 26 | £1000 | - | - | - | 7 Nights | |
| 07 Nov 26 | 21 Nov 26 | £600 | £2000 | £130 | £150 | 3 Nights | |
| 21 Nov 26 | 19 Dec 26 | £550 | £1800 | £130 | £130 | 3 Nights | |
| 19 Dec 26 | 02 Jan 27 | £1100 | £3200 | £200 | £200 | 3 Nights |
Along with Rental fee we charge a fully refundable fee of £100 security deposit to cover for breakages. All being well this fee is refunded within 21 days of your stay
we welcome smaller dogs to Rose Cottage.
£100 deposit will secure your booking with the remainder due 90 days before your stay.
payment can be made through Direct Booking System, Bank transfer, cheque or PayPal